Size Guide
Cocoon Swaddle Sack
Please use your child's weight to find the most appropriate and safe size for them. To comply with safety requirements, our Cocoon Swaddle Sacks have a firm fit around the neck, shoulder and chest area to prevent your little one from slipping inside. You should be able to put 2 fingers inside the neck opening for the correct fit. Please do not size up to the next size until your child meets the weight requirement, for safety reasons.
| ergoPouch size | Newborn | 0-3M | 3-6M* | 6-12M |
|---|---|---|---|---|
| Same as size | 0000 | 000 | 00 | 0 |
| Pouch length (cm/inch) | 52cm / 20.5" | 60cm / 23.6" | 70cm / 27.6" | 76cm / 29.9" (0.2 & 1.0 TOG) 80cm / 31.5" (2.5 TOG) |
| Child weight (kg/lb) maximum | 3-4kg / 7-9lb | 3-6kg / 7-13lb | 6-8kg / 13-18lb | 8-10kg / 18-22lb |
| Child height (cm/inch) maximum | 55cm / 21.7" | 62cm / 24.4" | 62-68cm / 24.4" - 26.8" | 68-76cm / 26.8" - 29.9" |
*Previously size 2-6 months
Size Guide
Long Sleeve Rompers
Please use your child's weight and length to find the most appropriate and safe size for them. Long Sleeve Rompers are designed to be a slim-fit for comfort under their pouch.
| ergoPouch size | Newborn | 0-3M | 3-6M | 6-12M | 1Y | 2Y |
|---|---|---|---|---|---|---|
| Same as size | 0000 | 000 | 00 | 0 | 1Y | 2Y |
| Layer length (cm/inch) | 50cm / 19.7" | 55cm / 21.7" | 61cm / 24" | 67cm / 26.4" | 78cm / 30.7" | 83cm / 32.7" |
| Child max weight (kg/lb) | 4kg / 11lb | 6kg / 13lb | 8kg / 18lb | 10kg / 22lb | 12kg / 27lb | 16kg / 35lb |
| Max Child height (cm/inch) | 55cm /21.7" | 62cm / 24.4" | 68cm / 26.8" | 76cm / 29.9" | 84cm / 33.1" | 92cm / 36.2" |
Portable White Noise Machine
| ergoPouch size | Metric | Imperial |
|---|---|---|
| Weight | 96g | 0.2lb |
| Diameter | 8cm | 3.2" |
| Height | 3.7cm | 1.5" |
| Charging Cable Length | 1m | 38" |