Size Guide
Sleep Suit Sack
Please use your child's weight to find the most appropriate and safe size for them. The Sleep Suit Sack should be fitted around the neck and the armholes to avoid your child slipping through. In 'legs' mode, there should be enough length at the end of the suit to allow your child to move their feet freely. 2.5 TOG and 3.5 TOG Sleep Suit Bags should not be used in a 5-point harness or car seat for safety reasons.
| ergoPouch size | 3-12M | 8-24M | 2-4Y | 4-6Y | 6-8Y |
|---|---|---|---|---|---|
| Same as size | 000-1y | 00-2y | 2-4y | 4-6y | 6-8y |
| Pouch length (cm/inch) | 80cm / 31.5" | 90cm / 35.4" | 105cm / 41.3" | 120cm / 47.2" | 135cm / 53.1" |
| Sleeve length (cm/inch) | 28cm / 11" | 32cm / 12.6" | 36cm / 14.2" | 43cm / 16.9" | 50cm / 19.7" |
| Child weight (kg/lb) | 6-12kg / 13-26lb | 8-14kg / 18-31lb | Follow height markers | Follow height markers | Follow height markers |
| Child height (cm/inch) | 62-84cm / 24.4 - 33.1" | 68-92cm / 26.8 - 36.2" | 92-108cm / 36.2 - 42.5" | 108-120cm / 42.5 - 47.2" | 120 - 130cm / 47.2 - 51.2" |
*Previously size 2-12 months
Pajamas
Pajamas are designed to be a slim-fit for comfort and to reduce tangling.
| ergoPouch size | 2Y | 3Y | 4Y | 5Y | 6Y |
|---|---|---|---|---|---|
| Same as size | 2Y | 3Y | 4Y | 5Y | 6Y |
| To fit max height (cm/inch) | 92cm / 36.2" | 100cm / 39.4" | 108cm / 42.5" | 115cm / 45.3" | 120cm / 47.2" |
| Chest (cm/inch) | 29cm / 11.4" | 30cm / 11.8" | 31cm / 12.2" | 32cm / 12.6" | 33cm / 13" |
| Hip (cm/inch) | 28cm / 11" | 29cm / 11.4" | 30cm / 11.8" | 31cm / 12.2" | 32cm / 12.6" |
Toddler Pillow & Case
One size only. Use the supplied pillow case with the pillow inner only. Not suitable or safe for under 2 years old.
| ergoPouch size | Toddler Pillow Inner | Toddler Pillow Case | Toddler Pillow Protector |
|---|---|---|---|
| Width (cm/inch) | 45cm / 17.7" | 46cm / 18.1" | 46cm / 18.1" |
| Height (cm/inch) | 30cm / 11.8" | 31cm / 12.2" | 31cm / 12.2" |
| Depth(cm/inch) | 3cm / 1.2" | - | - |